Tsinghua University was one of the first Chinese universities with international students enrollment. Back in 1950, 14 students from Eastern Europe were admitted into Tsinghua. As of today, more than 30,000 international students have studied at this historical Imperial Garden, and have been making distinctive contributions to societies and industries worldwide.
In recent years, Tsinghua’s international students’ community has grown rapidly. Roughly 3,500 international students from over 110 countries studied on campus, among whom 78% were enrolled in degree programs, 22% studied in various visiting programs. Furthermore, Tsinghua has brought in distinguished professors from around the world including the Noble prize winner and Turing Award winner, Chinese Science Academy members, and Chinese Engineering Academy members. All of them take active roles in teaching and mentoring students at all levels.
- (M)–Master’s Programs
- (EM)- Master’s Programs in English
- (D)- Doctoral Programs
- (ED)- Doctoral Programs in English
List of Courses Offered by Tsinghua University for international student
For non-international student, click here
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Fine Art | (M) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (M)(D) | ||
Instrument Science and Technology | (M)(D) | ||
014 | Department of Thermal Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
Statistics | (D) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (M)(D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literatures | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
103 | Institute of Education | ||
Education | (M)(D) | ||
Public Administration | (M)(D) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute,Tsinghua University | ||
Data Science and Information Technology |
How to Apply
All international applicants should apply via the online application system. Submissions in other formats are invalid.
Qualification of Applicants
- Applicants must be non-Chinese citizens with a valid passport.
- A Master’s Degree program applicant should have a Bachelor’s Degree or a degree equivalent to a Bachelor’s Degree (or above) in China. A Doctoral Degree program applicant should have a Master’s Degree or a degree equivalent to a Master’s Degree (or above) in China.
- Applicants should be in good health and character, well-behaved and willing to abide by China’s laws, regulations as well as Tsinghua’s rules.
Language skills requirements:
- For programs offered in Chinese: see the Notes of “Catalog of Graduate Programs 2018”
- For programs offered in English: see the target programs’ specific requirements.
Note: Please be sure to review any additional requirements that may be required for the target department.
Scholarships
Applicants are encouraged to apply for Chinese Government Scholarship/Tuition Scholarships.