The university offers 78 undergraduate programs, including but not limited to Science, Engineering, Business, Humanities, Law and Medicine. As a comprehensive researching university, Tsinghua sets the standards for engineering education, excels in the liberal arts and science programs, and leads the nation in interdisciplinary education.
Tsinghua’s undergraduate education is nothing less than exceptional. The undergraduate programs of Tsinghua University support its graduates to be well-rounded citizens and committed leaders in diversity and global citizenship who are passionate about improving the world around them with strong interdisciplinary knowledge, outstanding competencies and high moral standard.
Tsinghua designs and develops distinctive undergraduate programs which encourage students to enquire and affirm undergraduate research opportunities, along with the concept that merging three educational dimensions—attributes, skills, and knowledge—into undergraduate education through educational practices.
Continuing Tsinghua’s long tradition of “Self-Discipline and Social Commitment” through continually improving educational practices, Tsinghua’ graduates absorb the school’s spirits and are educated as critical thinkers and creative talents with solid knowledge, horizontal vision, and a pervasive commitment to social welfare.
List of Courses Offered by Tsinghua University for non-international student
Degree Programs
Tsinghua University offers Bachelor degrees with a duration of 4 years, except for Architecture which is 5 years, and Clinical Medicine which is 8 years. All of the undergraduate programs are listed as follows.
No. | Program | School(Department) |
---|---|---|
1 | Architecture | School of Architecture |
2 | Urban Planning | |
3 | Building Environment and Energy Engineering | |
4 | Civil Engineering | School of Civil Engineering |
5 | Construction Management | |
6 | Hydraulic and Hydropower Engineering | |
7 | Hydroscience and Engineering | |
8 | Environmental Engineering | School of Environment |
9 | Water Supply and Wastewater Engineering | |
10 | Mechanical Engineering | School of Mechanical Engineering |
11 | Measurement, Control Technology and Instruments | |
12 | Micro-electro-mechanical Systems Engineering | |
13 | Vehicle Engineering | |
14 | Industrial Engineering | |
15 | Energy and Power Engineering | |
Engineering Mechanics | School of Aerospace | |
16 | Aeronautical and Astronautical Engineering | |
17 | Energy and Power Engineering | |
18 | Electrical Engineering and Automation | Department of Electrical Engineering |
19 | Electronic Information Science and Technology | School of Information Science and Technology |
20 | Electronic Information Engineering | |
21 | Electronic Science and Technology | |
22 | Microelectronics Science and Engineering | |
23 | Software Engineering | |
24 | Automation | |
25 | Computer Science and Technology | |
Computer Science and Technology | Institute for Interdisciplinary Information Science | |
26 | Engineering Physics | Department of Engineering Physics |
27 | Nuclear Engineering and Nuclear Technology | |
28 | Chemical Engineering and Industrial Biological Engineering | Department of Chemical Engineering |
29 | Polymer Materials and Engineering | |
30 | Materials Science and Engineering | School of Materials Science and Engineering |
31 | Mathematics and Physics | School of Science |
32 | Pure and Applied Mathematics | |
33 | Information and Computing Science | |
34 | Physics | |
35 | Applied Physics | |
36 | Chemistry | |
37 | Chemical Biology | |
38 | Biological Sciences | School of Life Sciences |
39 | Biotechnology | |
40 | General Administration | School of Public Policy and Management |
41 | Business Administration | School of Economics and Management |
42 | Information Management and Information Systems | |
43 | Accounting | |
44 | Finance | |
45 | Economics and Finance | |
46 | Economics | |
Sociology | School of Social Sciences | |
47 | International Politics | |
48 | Psychology | |
49 | School of Public Policy and Management | |
50 | Economics | |
51 | Philosophy | School of Humanities |
52 | History | |
53 | Chinese Language and Literature | |
54 | English Language | |
55 | Japanese Language | |
56 | Law | School of Law |
57 | Journalism | School of Journalism and Communication |
58 | Advertising | Academy of Arts and Design |
59 | Theory and History of Arts | |
60 | Animation | |
61 | Painting | |
62 | Sculpture | |
63 | Photography | |
64 | Chinese Painting | |
65 | Theory of Arts & Design | |
66 | Visual Communication Design | |
67 | Environment Design | |
68 | Product Design | |
69 | Fashion Design | |
70 | Public Art | |
71 | Craft Art | |
72 | Digital Media Art | |
73 | Art and Technology | |
74 | Ceramic Design | |
75 | Industrial Design | |
76 | Clinical Medicine | School of Medicine/Peking Union Medical College, Tsinghua University |
77 | Biomedical Engineering | School of Medicine |
78 | Pharmaceutical Sciences |
Curriculum: